Capabilities
Veteran-owned procurement and distribution partner for safety, dental, foodservice, fitness, and facility supply.
One-page statement (print / PDF)Veteran-Owned Small Business
Arizona LLC · Est. 2026
CAGE 23FG8
UEI NWEQFGS2LN23
Core competencies
- Product sourcing and fulfillment: safety/PPE, dental consumables, foodservice disposables
- Scheduled restock programs — recurring delivery on the cadence you set
- One-time and micro-purchase fulfillment (under the $15,000 purchase-card threshold)
- TAA-compliant sourcing options for federal requirements
- Drop-ship logistics direct from manufacturer to your facility
Differentiators
- Veteran-owned small business
- No-warehouse model: direct-from-manufacturer pricing, no inventory markup
- Responsive on small, fast orders — quotes typically within one business day
- Compliance-forward stock lists: ANSI-rated PPE, ANSI Z308.1 first-aid programs, NSF food-handling lines
Codes
Draft until SAM registration completes.
| Code | Description |
|---|---|
| 423450 | Medical, dental & hospital equipment merchant wholesalers |
| 339113 | Surgical appliance & supplies manufacturing |
| 315990 | Apparel accessories & other apparel manufacturing |
| 339114 | Dental equipment & supplies manufacturing |
| 424490 | Other grocery & related products merchant wholesalers |
| 311999 | All other miscellaneous food manufacturing |
| 339920 | Sporting & athletic goods manufacturing |
| 423910 | Sporting & recreational goods & supplies merchant wholesalers |
| 337215 | Showcase, partition, shelving & locker manufacturing |
| 337214 | Office furniture (except wood) manufacturing |
| 337127 | Institutional furniture manufacturing |
| 423210 | Furniture merchant wholesalers |
| 333415 | Air-conditioning & commercial refrigeration equipment manufacturing |
| 333241 | Food product machinery manufacturing |
| 424990 | Other miscellaneous nondurable goods merchant wholesalers |
| 423850 | Service establishment equipment & supplies merchant wholesalers |
| 334516 | Analytical laboratory instrument manufacturing |
| 339112 | Surgical & medical instrument manufacturing |
// confirm against SAM.gov before publishing
| Code | Description |
|---|---|
| 4240 | Safety & rescue equipment |
| 8415 | Clothing, special purpose |
| 6545 | Replenishable field medical sets, kits & outfits |
| 6520 | Dental instruments, equipment & supplies |
| 7360 | Sets, kits, outfits & modules: food preparation & serving |
| 7810 | Athletic & sporting equipment |
| 7830 | Recreational & gymnastic equipment |
| 7125 | Cabinets, lockers, bins & shelving |
| 7110 | Office furniture |
| 7195 | Miscellaneous furniture & fixtures |
| 4110 | Refrigeration equipment |
| 7320 | Kitchen equipment & appliances |
// confirm against SAM.gov before publishing
Past performance
Bragg Procurement is newly formed (2026). Past performance will be listed here as contracts complete. Supplier and trade references are available on request at sales@braggprocurement.com.